<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3D Movies</title>
	<atom:link href="http://www.3dmovietechnology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dmovietechnology.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Anaglyph 3D Movie Technology &#8211; How It Works by Craig</title>
		<link>http://www.3dmovietechnology.com/anaglyph-technology-3d-movies/#comment-68</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dmovietechnology.com/?p=15#comment-68</guid>
		<description>Hi Hugh

My statement is correct. Your statement is also correct. I&#039;m describing it from the perspective of the person viewing the movie. I did not say the color was blocked; I said it was filtered out. The red filter does pass red colors, but the red is invisible to the user. Colors are either passed or absorbed by the red filter. If the color is passed, the color red is added to the original color. Colors that are absorbed are blocked and become dark because they do not pass through the filter. 

Try it yourself. If you mark a white piece of paper with a red ink marker and view it through a red filter, you will not see the red mark. The red mark was passed through the filter, but the color red was added to the white paper and they therefore blend together. Hence, from the viewer&#039;s perspective the red mark is filtered out of the image. If the red color was being blocked or absorbed by the filter, it would appear very dark or black.</description>
		<content:encoded><![CDATA[<p>Hi Hugh</p>
<p>My statement is correct. Your statement is also correct. I&#8217;m describing it from the perspective of the person viewing the movie. I did not say the color was blocked; I said it was filtered out. The red filter does pass red colors, but the red is invisible to the user. Colors are either passed or absorbed by the red filter. If the color is passed, the color red is added to the original color. Colors that are absorbed are blocked and become dark because they do not pass through the filter. </p>
<p>Try it yourself. If you mark a white piece of paper with a red ink marker and view it through a red filter, you will not see the red mark. The red mark was passed through the filter, but the color red was added to the white paper and they therefore blend together. Hence, from the viewer&#8217;s perspective the red mark is filtered out of the image. If the red color was being blocked or absorbed by the filter, it would appear very dark or black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anaglyph 3D Movie Technology &#8211; How It Works by Hugh Henderson</title>
		<link>http://www.3dmovietechnology.com/anaglyph-technology-3d-movies/#comment-67</link>
		<dc:creator>Hugh Henderson</dc:creator>
		<pubDate>Thu, 13 Oct 2011 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dmovietechnology.com/?p=15#comment-67</guid>
		<description>The paragraph on the light filtering process contains a fundamental error! The red lens filters out or blocks the cyan colored image while passing the red image, while the reverse is true for the cyan lens.</description>
		<content:encoded><![CDATA[<p>The paragraph on the light filtering process contains a fundamental error! The red lens filters out or blocks the cyan colored image while passing the red image, while the reverse is true for the cyan lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anaglyph 3D Movie Technology &#8211; How It Works by 3D Movies on Blu-ray and DVD &#124; Best Gadget Gifts</title>
		<link>http://www.3dmovietechnology.com/anaglyph-technology-3d-movies/#comment-15</link>
		<dc:creator>3D Movies on Blu-ray and DVD &#124; Best Gadget Gifts</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dmovietechnology.com/?p=15#comment-15</guid>
		<description>[...] tytpe of 3-d movies that are talking about here are anaglyph 3-d movies. This technology for creating a 3D illusion requires the use of glasses with differently colored [...]</description>
		<content:encoded><![CDATA[<p>[...] tytpe of 3-d movies that are talking about here are anaglyph 3-d movies. This technology for creating a 3D illusion requires the use of glasses with differently colored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid Crystal Active Shutter Glasses by 3D Movies on Blu-ray 3D &#124; Best Gadget Gifts</title>
		<link>http://www.3dmovietechnology.com/liquid-crystal-shutter-glasses/#comment-14</link>
		<dc:creator>3D Movies on Blu-ray 3D &#124; Best Gadget Gifts</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dmovietechnology.com/?p=14#comment-14</guid>
		<description>[...] 3D uses liquid crystal shutter glasses, which look like sunglasses. Each lens with shutter glasses alternates between transparent and [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D uses liquid crystal shutter glasses, which look like sunglasses. Each lens with shutter glasses alternates between transparent and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anaglyph 3D Movie Technology &#8211; How It Works by 3D Movies on Blu-ray 3D &#124; Best Gadget Gifts</title>
		<link>http://www.3dmovietechnology.com/anaglyph-technology-3d-movies/#comment-13</link>
		<dc:creator>3D Movies on Blu-ray 3D &#124; Best Gadget Gifts</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dmovietechnology.com/?p=15#comment-13</guid>
		<description>[...] 3D is not the same as 3-D on Blu-ray or Blu-ray with 3-D. Most of those movies are anaglyph 3D movies, which means that you will need to wear glasses with differently colored lenses. Blu-ray 3D is a [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D is not the same as 3-D on Blu-ray or Blu-ray with 3-D. Most of those movies are anaglyph 3D movies, which means that you will need to wear glasses with differently colored lenses. Blu-ray 3D is a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

